Home > Sand Key condos sales by location.

Condo Sales surrounding areas:

Last update 2/10/10

Search the MLS

Sales are listed by complex, by unit, with date and price.  Listings are restricted to the past 12 months unless no transactions have taken place; then the last sale is posted. Photos and information on each complex can be seen by clicking on the highlighted address above the complex. For additional information contact Cliff Roe; Email, Voice Mail (727) 595-7295 or Cell Ph: (727) 644-7209.                                                                   
Addresses in area 476
1102 Gulf Blvd: (subdivision 43515) Bedrooms Baths Sq Ft Sold Date Price Paid
Isle of Sand Key Condo # 1102 2 2 1,500 4/15/05 527,000
1170-1180 Gulf Blvd: (subdivision 32877) Bedrooms Baths Sq Ft Sold Date Price Paid
Grande on Sand Key Phase 1 # 1201 3 3 2,521 11/16/09 1,025,000
Grande on Sand Key Phase 1 # 1806 3 .5 1,952 10/22/09 780,300
Grande on Sand Key Phase 1 # 1906 3 2.5 1,952 9/29/09 700,000
Grande on Sand Key Phase 1 # 803 2 2 1,427 8/20/09 515,000
Grande on Sand Key Phase 1 # 2006 3 2.5 1,952 8/10/09 875,000
Grande on Sand Key Phase 1 # 1401 2 3 2,521 7/10/09 949,000
Grande on Sand Key Phase 1 # 304 2 2 1,598 7/10/09 530,000
Grande on Sand Key Phase 1 # 704 2 2 1,598 6/1/09 600,000
Grande on Sand Key Phase 1 # 1702 3 3 2,521 5/22/09 1,100,000
Grande on Sand Key Phase 1 # 1004 2 2 1,598 4/30/09 650,000
Grande on Sand Key Phase 1 # 1104 2 2 1,427 3/27/09 475,000
Grande on Sand Key Phase 1 # 1603 2 2 1,598 3/13/09 590,000
1200 Gulf Blvd: (subdivision 57318)* Bedrooms Baths Sq Ft Sold Date Price Paid
Meridian on Sand Key # 1901 3 3.5 2,700 8/31/09 975,000
Meridian on Sand Key # 1101 3 2 2,014 5/12/09 715,000
Meridian on Sand Key # 1801 3 3 2,700 3/31/09 1,001,000
1230 Gulf Blvd: (subdivision 49851)* Bedrooms Baths Sq Ft Sold Date Price Paid
Landmark Towers 1 Condo # 404 1 1.5 889 12/4/09 253,000
Landmark Towers 1 Condo # 804 1 1 889 11/20/09 230,000
Landmark Towers 1 Condo # 505 0 1 535 10/19/09 175,000
Landmark Towers 1 Condo # 201 2 2 1,111 10/16/09 320,000
Landmark Towers 1 Condo # 301 2 2 1,111 10/8/09 285,000
Landmark Towers 1 Condo # 803 2 2 1,111 9/1/09 310,000
Landmark Towers 1 Condo # 602 2 2 1,307 7/31/09 370,000
Landmark Towers 1 Condo # 1603 2 2 1,111 6/18/09 330,000
Landmark Towers 1 Condo # 408 2 2 1,111 5/29/09 300,000
Landmark Towers 1 Condo # 507 2 2 1,111 4/14/09 290,000
Landmark Towers 1 Condo # 2007 2 2 1,111 4/1/09 353,000
1250 Gulf Blvd: (subdivision 49852)* Bedrooms Baths Sq Ft Sold Date Price Paid
Landmark Towers 2 Condo # 506 2 2 1,307 8/14/09 420,000
1270 Gulf Blvd: (subdivision 36700)* Bedrooms Baths Sq Ft Sold Date Price Paid
406Harbor Light Towers # 406 2 2 1,100 11/10/09 335,000
Harbor Light Towers # 1007 2 2 1.100 10/16/09 309,000
Harbor Light Towers # 1002 2 2 1,100 7/24/09 310,000
Harbor Light Towers # 403 2 2 1,100 6/8/09 325,000
Harbor Light Towers # 905 0 1 625 5/15/09 202,500
Harbor Light Towers # 606 2 2 1,100 4/7/09 265,000
Harbor Light Towers # 802 2 2 1,100 3/26/09 325,000
1290 Gulf Blvd: (subdivision 51762) * Bedrooms Baths Sq Ft Sold Date Price Paid
Lighthouse Towers Condos # 2002 2 2 1,420 2/5/10 450,000
Lighthouse Towers Condos # 706 2 2 1,135 1/8/10 412,500
Lighthouse Towers Condos # 2007 2 2 1,420 12/4/09 550,000
Lighthouse Towers Condos # 1208 2 2 1,645 10/30/09 500,000
Lighthouse Towers Condos # 1006 (short sale) 2 2 1,135 8/28/09 375,000
Lighthouse Towers Condos # 503 2 2 1,135 7/31/09 352,000
Lighthouse Towers Condos # 208 2 2 1,645 6/19/09 400,000
Lighthouse Towers Condos # 505 1 1 885 5/22/09 235,100
Lighthouse Towers Condos # 2004 1 1 885 5/5/09 300,000
Lighthouse Towers Condos # 801 2 2 1,645 3/31/09 675,000
1301-51 Gulf Blvd: (subdivision 18793)* Bedrooms Baths Sq Ft Sold Date Price Paid
Bayside Gardens Condo # 214 2 2 1,115 10/30/09 250,000
Bayside Gardens Condo # 4-110 1 1.5 760 3/27/09 217,500
1310 Gulf Blvd: (subdivision 18793) Bedrooms Baths Sq Ft Sold Date Price Paid
Crescent Beach Club II Condo # 15-D 2 2.5 1,570 1/15/10 510,000
Crescent Beach Club II Condo # 30-B 2 2 1,265 12/8/09 425,000
Crescent Beach Club II Condo # 10-F 2 2 1,295 10/26/09 455,000
1340 Gulf Blvd: (subdivision 18791) Bedrooms Baths Sq Ft Sold Date Price Paid
Crescent Beach Club I Condo 8-A 3 2.5 2,125 11/16/09 550,000
Crescent Beach Club I Condo 16-F 2 2 1,295 9/4/09 502,500
Crescent Beach Club I Condo 18-E 2 2.5 1,570 8/14/09 528,750
Crescent Beach Club I Condo 6-C 1 2 1,020 6/30/09 310,000
1350 Gulf Blvd. (subdivision 93555)* Bedrooms Baths Sq Ft Sold Date Price Paid
Utopia Condos # 604 3 2.5 2,355 1/29/10 738,000
Utopia Condos # 304 3 2.5 2,355 12/31/09 725,000
Utopia Condos # 503 3 2.5 2,355 9/2/09 687,000
1351 Gulf Blvd. (subdivision 78635)* Bedrooms Baths Sq Ft Sold Date Price Paid
Bayside Gardens 3 # 110 1 1.5 760 8/6/09 171,500
Bayside Gardens 3 # 205 2 2 1,115 6/9/09 270,000
1370 Gulf Blvd. (subdivision 06367)** Bedrooms Baths Sq Ft Sold Date Price Paid
Bella  Rosa Condo # 401 3 3 2,381 2/20/09 825,000
1380-1390 Gulf Blvd: (subdivision 16526) Bedrooms Baths Sq Ft Sold Date Price Paid
Sand Key Club Condo # 504 2 2 1,364 1/28/10 305,000
Sand Key Club Condo #  601 2 2 1,462 12/15/09 350,000
Sand Key Club Condo #  403 3 3 1,697 12/15/09 400,000
Sand Key Club Condo #  101 2 2 1,462 11/30/09 366,000
Sand Key Club Condo # 1107 (estate sale) 2 2 1,492 9/23/09 299,500
Sand Key Club Condo # PH2 2 3.5 2,594 5/29/09 616,000
Sand Key Club Condo # 808 2 2 1,462 3/6/09 360,000
1400 Gulf Blvd: (subdivision 78638)* Bedrooms Baths Sq Ft Sold Date Price Paid
Sand Key Condo South Beach # 512 2 2 1,404 2/5/10 335,000
Sand Key Condo South Beach # 204 2 2 1,404 10/16/09 250,000
Sand Key Condo South Beach # 411 (short sale) 2 2 1,341 8/20/09 375,000
Sand Key Condo South Beach # 612 (short sale) 2 2 1,404 4/4/09 285,000
1430 Gulf Blvd. (subdivision 78639)* Bedrooms Baths Sq Ft Sold Date Price Paid
Sand Key Condo South Beach # 2-707 2 2 1,404 12/15/09 340,000
Sand Key Condo South Beach # 2-407 2 2 1,404 11/25/09 340,000
Sand Key Condo South Beach # 2-105 2 2 1,341 8/30/09 275,000
Sand Key Condo South Beach # 2-304 2 2 1,404 7/14/08 307,500
Sand Key Condo South Beach # 2-407 2 2 1,404 6/22/09 310,000
Sand Key Condo South Beach # 2-808 2 2 1,341 5/22/09 350,000
1401-50 Gulf Blvd: (subdivision 78633)* Bedrooms Baths Sq Ft Sold Date Price Paid
Bayside Gardens I Condo # 213 3 2.5 1,520 8/28/09 340,000
Bayside Gardens I Condo # 204 2 2.5 1,520 7/10/09 293,000
1451 Gulf Blvd: (subdivision 78634) Bedrooms Baths Sq Ft Sold Date Price Paid
Bayside Gardens II Condo # 116 1 1 760 7/2/09 190,000
1460 Gulf Blvd: (subdivision 78637)* Bedrooms Baths Sq Ft Sold Date Price Paid
South Beach Condo # 3-1002 2 2 1,341 9/30/09 350,000
South Beach Condo # 3-105 2 2 1,341 9/21/09 315,000
South Beach Condo # 3-108 2 2 1,341 8/6/09 350,000
South Beach Condo # 3-301 3 2 1,631 7/31/09 472,500
South Beach Condo # 3-704 2 2 1,404 6/2/09 410,000
South Beach Condo # 3-706 2 2 1,404 5/28/09 325,000
South Beach Condo # 3-204 2 2 1,404 4/20/09 369,900
1480 Gulf Blvd: (subdivision 78630)* Bedrooms Baths Sq Ft Sold Date Price Paid
Sand Key Condo South # 4-810 2 2 1,404 1/26/10 438,000
Sand Key Condo South # 4-207 2 2 1,404 7/8/09 310,000
Sand Key Condo South # 4-205 2 2 1,341 5/14/09 299,500
Sand Key Condo South # 4-1109 3 2.5 2,154 3/31/09 546,400
1501Gulf Blvd: (subdivision 78643)* Bedrooms Baths Sq Ft Sold Date Price Paid
Sand Key Condo South Bay # 401 2 2.5 1,890 12/1/09 282,300
Sand Key Condo South Bay # 507 2 2 2,000 9/25/09 345,000
Sand Key Condo South Bay # 208 2 2 1,570 9/25/09 300,000
Sand Key Condo South Bay # 504 3 2.5 2,130 8/21/09 425,000
Sand Key Condo South Bay # 603 2 2 2,000 7/6/09 432,000
Sand Key Condo South Bay # 706 2 2 1,390 4/16/09 306,000
Sand Key Condo South Bay # 204 3 2 2,130 4/21/09 373,500
Sand Key Condo South Bay # 202 2 2 1,390 3/31/09 279,000
Sand Key Condo South Bay # 104 3 2.5 2,130 3/23/09 345,000
Sand Key Condo South Bay # 308 2 2 1,570 3/10/09 282,500
1520 Gulf Blvd: (subdivision 93390) Bedrooms Baths Sq Ft Sold Date Price Paid
Ultimar One Condo # 1402 3 2 1,800 9/30/09 735,000
Ultimar One Condo # 1101 3 2.5 1,800 6/25/09 720,000
Ultimar One Condo # 305 1 2 1,100 5/29/09 350,000
1540 Gulf Blvd: (subdivision 93391) Bedrooms Baths Sq Ft Sold Date Price Paid
Ultimar Two Condo # 1905 1 2 1,100 9/21/09 350,000
Ultimar Two Condo # 804 2 2 1,377 7/30/09 450,000
Ultimar Two Condo # 2104 2 2 1,377 5/6/09 430,000
1560 Gulf Blvd: (subdivision 93392) Bedrooms Baths Sq Ft Sold Date Price Paid
Ultimar Three Condo # PH-4 4 3 3,165 1/6/10 990.000
Ultimar Three Condo # 1403 2 2 1,489 8/31/09 600,000
Ultimar Three Condo # 704 2 2 1,489 3/6/09 550,000
Ultimar Three Condo # 601 4 3 2,563 2/12/09 800,000
1582-6 Gulf Blvd: (subdivision 12936)* Bedrooms Baths Sq Ft Sold Date Price Paid
Cabana Club Condos # 1-1108 3 3 1,760 7/31/09 395,000
Cabana Club Condos # 1-1305 3 3 1,720 6/11/09 410,000
Cabana Club Condos # 1-1405 3 3 1,720 5/12/09 400,000
Cabana Club Condos # 1-1705 2 3 1,755 3/31/09 415,000
1581-91 Gulf Blvd: (subdivision 36699)* Bedrooms Baths Sq Ft Sold Date Price Paid
Harbour Condo # 102-S 2 2 1,363 11/30/09 280,000
Harbour Condo # 503S W/BS N3 2 2 1,449 7/1/09 280,000
Harbour Condo # N-103 2 2 1,363 3/17/09 235,000
1600 Gulf Blvd: (subdivision 20262) Bedrooms Baths Sq Ft Sold Date Price Paid
Dan's Island North # 216 3 3 1,970 1/11/10 390,000
Dan's Island North # 613 2 2 1,880 11/2/09 475,000
Dan's Island North # 413 2 2 1,880 10/21/09 465,000
Dan's Island North # 317 2 2 1,880 8/21/09 393,000
Dan's Island North # 214 2 2 1,840 7/29/09 430,000
Dan's Island North # 1007 2 2 1,610 5/29/09 350,000
Dan's Island North # 1014 2 2 1,840 5/20/09 535,000

1621 Gulf Blvd: (subdivision 43515)

Bedrooms Baths Sq Ft Sold Date Price Paid
Isle of Sand Key Condos # 504 2 2 ,300 1/29/10 240,000
Isle of Sand Key Condos # PH-C 2 2 1,300 7/8/09 298,000
Isle of Sand Key Condos # 404 2 2 1,300 6/16/09 255,000
1660 Gulf Blvd: (subdivision 20262) Bedrooms Baths Sq Ft Sold Date Price Paid
111-173 Marina Del Rey Ct: (subdivision 55303)* Bedrooms Baths Sq Ft Sold Date Price Paid
168 Marina Del Rey Condo 3 3.5 2,150 7/3/09 550,000
240 Sand Key Estates Dr: (subdivision 35632) Bedrooms Baths Sq Ft Sold Date Price Paid
Harborage 2 Condo # 242 2 2 1,530 8/27/09 325,000
Harborage 2 Condo # 2 2 1,100 4/17/09 308,000
1651 Sand Key Estates DR: (subdivision 35630) Bedrooms Baths Sq Ft Sold Date Price Paid
Harborage 1 Condo # 41 2 2 1,100 7/25/08 339,000

Disclaimer

Home > Sand Key condos sales by location.