| Home > Sales > Condo South Bay Condos Sand Key | ||||
|
|
||||
|
Sand Key South Bay Condos 8 floors - 64 units |
||||
|
LIVING AREA: |
||||
|
||||
|
||||||||
| Construction: Block | ||||||||
| Roof: Built Up | ||||||||
| Exterior Features: | ||||||||
| Garage/Carport: 1 Car Carport, Assigned Parking, Guest Parking | ||||||||
| Pool: Gunite/Concrete, Heated Pool, In Ground Pool | ||||||||
| Waterfront: Waterfront, Water view | ||||||||
| Waterfront Type: Intracoastal | ||||||||
| Waterfront Extras: Sea Wall | ||||||||
| South Bay condos were built in 1983. They have Gulf and Intracostal water views. Amenities include a clubhouse, heated pool and balconies. A new public tennis court is close by. |